Filter By
V1.8.5
Add a product filtering option to Category / Manufacturer / Supplier / Search pages.

V1.6.1
Use Google or Bing Translate to create complete Prestashop translations of your site.
V1.4
Display your attributes as Radio Button, Checkbox, or DropDown, add group images and description, and control the order of groups and items.
V1.3.1
Redirect all duplicate, deleted, invalid and non- SEO friendly URLs to the default Friendly URL.
V1.1
Create complete or partial Prestashop Backup (Files & Database), saved on your server, sent by email, or saved on Amazon S3 Cloud server
V1.1.3
Export Customers / Products / Orders / Other tables using various filtering options to a CSV file.
V1.1.4
Ajax based filter (no page reload) using Price, Stock, Supplier, Manufacturer, Category, Feature or Attribute.
Log
Add a product filtering option to Category / Manufacturer / Supplier / Search / Best Sales / New Products / Specials pages.
Hooks on Left, Right, or Center (new hook) blocks.
You can filter by Categories, Features, Attributes, Suppliers, Manufacturers, or Price Range.
* When filtering by multiple categories, the category structure must match the one in the example (/124 site below)
Each filter option in the drop down shows how many items it contains.
You can hide the filter from certain Categories / Manufacturers / Suppliers, and hide certain Attribute / Feature Groups.
Tested on Prestashop 1.0 , 1.1, 1.2, 1.3 and 1.4
Filter by Multiple Categories and Sub-Categories (example at http://www.presto-changeo.com/124)
Filter by Features (example at http://www.presto-changeo.com/125)
Prestashop Thread: http://www.prestashop.com/forums/viewthread/33171/
* The module can start to slow down if you have more than 200 products in a category, if you have more, try our Ajax Filter which can handle much more without a significant slowdown.
| From | Title | Comment |
|---|---|---|
| 2011-07-13 Paul W. | Support is what puts this ahead | Tomer helped me apply a huge number of customisations to make this work for my site...A+++ |
| 2011-04-22 Emilien L. | Perfect ! | Excellent module, and also fantastic support ! Thank you Tomer ! |
| 2010-11-12 stas M. | cool | |
| 2010-07-09 Sedat D. | it is a wonderfull module.. and Tomer is the best.. he very very much helped me. you must have one.. refards. | |
| 2010-06-28 bera R. | it is very good module and support for it very good | |
| 2010-06-15 Peter K. | Absolutely a great module! The possibilities of this module are endless, the user can customize what and where the different filters are visible! The filters work exceptionally well, by that, they filter everything that needs to be included and excludes the ones that doesn't need to be shown. Each filter shows how many products are in that filter, and also I really enjoy the center hook! The center hook with the drop down menus makes everything compact and does not take up any column real estate. For shops like ours with lots of attributes and manufacturers a drop down menu is a must to control the clutter, which I have found this module does better than any other filtering module out there! | |
| 2010-04-30 Thibaut L. | Super module, très bonne réactivité de Tomer pour nous aider à intégrer le module. A recommander ! Thibaut | |
| 2010-02-13 Sandrine B. | C'est un très bon module, bien utile pour les clients....un super rapport qualité/prix. Mais surtout, le support technique de Tomer est excellent : compétence, disponibilité exemplaire, patience et professionnel très sympathique. A recommander vivement ! Merci, Tomer. Sandrine (France) | |
| 2010-02-11 Ontiu N. | The module is working fantastic. Tommer's support is the best even that it was quite tricky to make the module work on my server. Visit http://www.one-it.ro/shop to see the module in action. 70$ isn't very much when you think what does this module do. | |
| 2010-02-08 jerome H. | Module très efficace et configurable facilement. Permet une recherche aisée dans une catégorie. C'est un complément indispensable à Prestashop. | |
| 2010-01-22 Antoine D. | This is a must-have for all fashion store-owners, and in general anybody using product attributes such as Size, colors etc. Essential module and Tomer offers a great support! Thanks! | |
| 2010-01-09 Helene B. | Module efficace qui permet de faciliter les achats pour les clients, en leur permettant de sélectionner les caractéristiques spécifiques à leur besoin. Le support technique de Tomer est excellent. Ce module a eu un impact positif sur mes ventes. www.e-lilianne.com Very efficient module that enables customers to easily help them with their purchase, in being able to select the different specific characteristics. The technical support from Tomer is excellent. This module did made a change in the sales in my shop. www.e-lilianne.com | |
| 2009-12-30 phil P. | Great module and thanks Tomer for this and your help. http://www.lesrepentis.com | |
| 2009-12-21 Francesco M. | Fantastic module and extraordinary support by Tomer! He helped me in installation and this module works like a charm! This is a must have module! | |
| 2009-12-14 Ken W. | Thanks Tomer ..probably one of the best PS modules for sale | |
| 2009-12-11 Ann V. | Excellent module, très efficace, je recommande ! Ann http://www.ann-secrets.com http://www.ann-secrets.co.uk | |
| 2009-12-01 Carlos A. | Excellent module, It was a big help for my prestashop web page, Also the help from Tome for the installation after of the purchase. Thanks Tome.... good job. | |
| 2009-11-20 Richard M. | Amazingly useful module, adds great functionality to the item display which Prestashop has been lacking for some time. V1.4's addition of attributes filtering makes it easy to provide your viewers with the ability to filter filter items with much more control than than the default "filter by price" which is currently used by Prestashop. LOVE IT!!! |
Only registered users can post a new comment.
V1.4 (11/20/09)
Filter by Attributes.
Number of matching items appears in each drop down next to the filtering option.
Ability to hide the category, manufacturer and supplier drop down in their pages.
Ability to add a user defined price range.
V1.4.1 (11/21/09)
Supports Prestashop 1.1
V1.4.2 (11/25/09)
Fixed a bug that was not allowing to submit a user defined price range search in Internet Explorer.
V1.5
Fixed a search bug in PS 1.1
Now lets you hide options with 0 matching products.
V1.6 (12/09/09)
Hook the module on the Left / Right Blocks or the Center (adding a new hook).
Easier installation.
Drop down menus have a fixed size.
V1.6.5 (01/20/10)
Code update (now runs on wamp).
Minor bug fixes.
V1.7 (02/14/10)
Much simpler installation with no core file changes, only a few .tpl files need to be changed.
Fix for drop down options being cut off in Internet Explorer.
Hide out of stock attributes.
V1.7.2 (04/01/10)
Fixes a little problem with the attributes and features filters.
V1.8 (09/28/10)
Filter on New Products / Best Sellers / Specials pages.
Bug fixes for special characters in attribute and feature names.
IE drop-down resize fix only when needed.
V1.8.1 (10/15/10)
Bug fix for manufacturer and supplier drop-down selection (not automatically selected).
Bug fix for price filter in PS 1.1
V1.8.2 (01/05/11)
Added option to hide / show filter in different pages.
Bug fix for features filter.
New fix for IE drop down option length.
V1.8.3 (03/16/11)
Support for PS 1.4
V1.8.4 (04/15/11)
Page display selection fixed and manufacturer / supplier filtering fixed.for PS 1.4
V1.8.5 (05/31/11)
Fix for filter on Manufacturer page. (PS 1.4)
Fix for filter on search page (PS1.4)







